Schneider Electric SunEzy Wechselrichter
Unterstützte Geräte
| Device Type | Variants | Manual | Modbus TCP (Ethernet) | RS485 | Curtailment |
|---|---|---|---|---|---|
| SunEzy 2000 / 2800 / 4000 | Einphasige Stringwechselrichter | Manual | ❌ | ✅ | ❌ |
| SunEzy 400E | Transformatorloser Einphasenwechselrichter | Manual | |||
| SunEzy 600E | Transformatorloser Wechselrichter, dreifacher MPP-Eingang | Manual |
Verkabelung
RS485 Anschluss
Bei den meisten SunEzy-Modellen (2000 / 2800 / 4000 / 400E / 600E):
Info
RS485 Wiring
- For correct RS485 wiring: Follow the guidelines for RS485 wiring.
- If the wiring shown in the table below is incorrect, please let us know.
- There is no general consensus in the industry about the usage of A and B for the RS485 polarity, so it may be counterintuitive and opposite of what you might expect for some devices.
| Device | SmartgridOne Controller model OM1 | SmartgridOne Controller model IG8 | RS485-USB converter | RS485-Ethernet converter |
|---|---|---|---|---|
| RS485 A (+) | RS485 A | RS485_POS | RS485 A | TX+ |
| RS485 B (-) | RS485 B | RS485_NEG | RS485 B | TX- |
| Abschirmung / Masse (optional) | RS GND | GND | Not available | G |
Hinweis
Hinweis
SunEzy-Wechselrichter mit RS232 (DB9 Schnittstelle) können bei Bedarf über einen RS232-zu-RS485-Konverter angeschlossen werden.
