Api Measurements
The following table lists the available fields for which data can be retrieved via the Eniris Metadata & Telemetry Query API.
Data for a specific field is only available for the specified measurements and retention policies.
Power related fields
| Field name | Description | Unit Of Measurement | Measurement | Retention Policy |
|---|---|---|---|---|
| actualPowerTot_W | Total active power at the current time. | Watt (W) |
⚠️ For the previous measurements: Positive values indicate charging, consumption or import. Negative values indicate discharging or export.
⚠️ For these measurements the values indicate production.
⚠️ For these measurements values indicate consumption. |
|
| childrenStoragePower_W | Total real-time charging or discharging power of all connected batteries at a particular site. | Watt (W) | submeteringMetrics |
|
| childrenProducedPower_W | Total real-time power production of all connected power producing devices at a particular site. | Watt (W) | submeteringMetrics |
|
| childrenEVPower_W | Total real-time power consumption of all connected EV chargers at a particular site. | Watt (W) | submeteringMetrics |
|
| childrenConsumedPower_W | Total real-time power demand of all connected energy consuming devices at a particular site. | Watt (W) | submeteringMetrics | rp_one_m |
| childrenOtherPower_W | Total real-time power consumption of devices that aren't EV chargers or heatpumps at a particular site. | Watt (W) | submeteringMetrics |
|
Energy related fields
| Field name | Description | Unit Of Measurement | Measurement | Retention Policy |
|---|---|---|---|---|
| importedAbsEnergyTot_Wh | Total imported energy | Watt-hour (Wh) |
|
|
| exportedAbsEnergyTot_Wh | Total exported energy | Watt-hour (Wh) |
|
|
| producedAbsEnergyTot_Wh | Total produced energy | Watt-hour (Wh) |
|
|
| consumedAbsEnergyTot_Wh | Total consumed energy | Watt-hour (Wh) |
|
|
| chargedAbsEnergyTot_Wh | Total charged energy | Watt-hour (Wh) |
|
|
| dischargedAbsEnergyTot_Wh | Total discharged energy | Watt-hour (Wh) |
|
|
| importedEnergyDeltaTot_Wh | Imported energy delta between two points in time | Watt-hour (Wh) |
|
|
| exportedEnergyDeltaTot_Wh | Exported energy delta between two points in time | Watt-hour (Wh) |
|
|
| childrenStorageChargedEnergyDeltaTot_Wh | Total charged energy delta between two points in time of all connected batteries at a particular site. | Watt-hour (Wh) | submeteringMetrics |
|
Planning related fields
| Field name | Description | Unit Of Measurement | Measurement | Retention Policy |
|---|---|---|---|---|
| powerSetpoint_W | Command power setpoint | Watt (W) | planning |
|
| policy | Command Policy | - | planning |
|
| constraint_ph0_label | Constraint Label | - | planning |
|
| reactivePowerSetpoint_VAr | Reactive Power Setpoint | Volt-Ampere reactive (VAr) | planning |
|
Other fields
| Field name | Description | Unit Of Measurement | Measurement | Retention Policy |
|---|---|---|---|---|
| currentL1_A | Phase 1 (Line 1) current | Ampere (A) |
|
|
| currentL2_A | Phase 2 (Line 2) current | Ampere (A) |
|
|
| currentL3_A | Phase 3 (Line 3) current | Ampere (A) |
|
|
| currentN_A | Neutral current | Ampere (A) |
| rp_one_m |
| voltageL1N_V | Phase 1 to Neutral voltage (Phase Voltage) | Volt (V) |
|
|
| voltageL2N_V | Phase 2 to Neutral voltage (Phase Voltage) | Volt (V) |
|
Last updated April 1, 2026Edit this page
