
الأجهزة المدعومة
Device Type | Modbus TCP (Ethernet) | RS485 |
---|---|---|
Schneider-Electric IEM 3150 | ❌ | ✅ |
Schneider-Electric IEM 3155 | ||
Schneider-Electric IEM 3250 | ||
Schneider-Electric IEM 3255 | ||
Schneider-Electric IEM 3350 | ||
Schneider-Electric IEM 3355 | ||
Schneider-Electric IEM 3455 | ||
Schneider-Electric IEM 3555 |
تحذير
ليس كل عدادات الطاقة من سلسلة Schneider-Electric IEM 3000 تسجل الطاقة المصدرة! تحقق مع مصنع عداد الطاقة إذا كان هناك أي شك. على الأقل، IEM 3150 و IEM 3250 و IEM 3350 لا تسمح بقراءة الطاقة المصدرة.

التوصيل
RS485 Wiring
- For correct RS485 wiring: Follow the guidelines for RS485 wiring.
- If the wiring shown in the table below is incorrect, please let us know.
- There is no general consensus in the industry about the usage of A and B for the RS485 polarity, so it may be counterintuitive and opposite of what you might expect for some devices.
Device | SmartgridOne Controller model OM1 | SmartgridOne Controller model IG8 | RS485-USB converter | RS485-Ethernet converter |
---|---|---|---|---|
D1 | RS485 A | RS485_POS | RS485 A | TX+ |
D0 | RS485 B | RS485_NEG | RS485 B | TX- |
0V | RS GND | GND | Not available | G |
